
ISO 15779:2011
Fire extinguishing performance benchmarked against ISO 15779:2011 international standard
Compliant
Standard Comparison Table
| Parameter | ISO 15779:2011 Requirement | Product Performance |
|---|---|---|
| Extinguishing Density | ≥ 100g/m³ | 120g/m³ ✓ |
| Operating Temperature | -20°C ~ +50°C | -40°C ~ +60°C ✓ |
| Discharge Time | ≤ 10s | 8s ✓ |
| Shell Surface Temperature | ≤ 80°C | 65°C ✓ |
| Insulation Strength | ≥ 5kV | 8kV ✓ |
| Toxicity Class | Class 1 | Class 1 ✓ |
All key parameters meet or exceed ISO 15779:2011 requirements.
For complete test reports, please contact our team.